Features for 100W 150W 200W 250W LED Street Lights
✓ High purity extruted aluminum alloy, with thermal conductivity 110W/m.K, allmow more air convenction, for effcient cooling down the lamp body, entend LED chips lifespan.
✓ LM-80 rated LED chips, RA>80, whole lamp up to 140lm/w, low light decline.
✓ Save up to 70% more than traditional HPS or metal halide light.
✓ Silicon rubber ring for water proof IP66 design, water and dust proof.
✓ Toughened glass is not easy to break.
✓ Equipped with bubble spirit level for more accurate install the lamp to horizontal direction.
✓ Product comply with CE, CB,EMC, low price and fine quality.
✓ 3 years warranty and can be lighting for about 5 years without replacement or maintenance.
Specification for 100W LED Street Lights
| Item Name | 100W, 150W, 200W,250W LED street Lights | |||
| Model No. | YF-LS001A100-01 | YS-LS001A150-01 | YF-LS001A200-01 | YF-LS001A250-01 |
| Power | 100W | 150W | 200W | 250W |
| Product Size(mm) | 530*265*80 | 635*265*80 | 685*265*80 | 735*265*80 |
| Beam Angle | 120° | |||
| Input Voltage | AC85-305V 50/60HZ | |||
| Power Factor | >0.95 | |||
| THD | <15% | |||
| Lightning Protection | 4KV or 10KV optional | |||
| CCT | 2700-6500K | |||
| CRI | >80 | |||
| Luminare Efficiency | >140lm/w | |||
| IP Rating | IP66 outdoor | |||
| LED Driver | Isolate high PF power | |||
| LED Chips | SMD 3030 | |||
| Working Temperature(℃) | -40-50 | |||
| Lifespan | >50,000 hours | |||
| Warranty | 3 Years | |||






linhu@yaof-lighting.com







